Catégories
 
 
 
 
 
Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
agrandir l'image
Indisponible temporairement
Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
 

Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant

Calandre BMW X5 2018-2023 G05 F95 lamelles simples noir brillant
Délai de livraison
Délai de livraison: Temporairement indisponible
Votre tarif: 57,07 € sans TVA
70,20 € TTC

Sport Calandree Single Line noir brillant suitable for BMW X5 (G05, F95) Pre-Facelift 2018-présent


This sport Calandree is designed specifically for the BMW X5 (G05, F95), a luxurious SUV model produced from 2018 onwards, It features a sleek and modern design that perfectly complements the aesthetic of the vehicle,


Made from durable ABS plastic, this Calandree is built to withstand the rigors of everyday driving while maintaining its high-quality finish, The noir brillant Couleur adds a touch of sophistication to the avant end of the X5, making it stand out on the road,


Designed for the pre-facelift version of the X5 (G05, F95), this sport Calandree is a perfect fit for the standard and sport pare-chocs versions, It seamlessly integrates with the avant end of the vehicle, giving it a more dynamic and athletic appearance,


Installation is straightforward, with the Calandree fitting perfectly into the avant position of the vehicle, Its precise design ensures a secure and stable fit, providing peace of mind for the driver,


Not only does this sport Calandree enhance the exterior styling of the X5, but it also adds a touch of personalization to the vehicle, Its single-line design exudes a sporty and aggressive aspect, making a bold statement on the road,


Whether cruising through city streets or embarking on outdoor adventures, this noir brillant sport Calandree is a perfect addition to the BMW X5 (G05, F95), It elevates the vehicle's appearance while maintaining the high standards of quality and durability,


Transform the avant end of your X5 with this premium sport Calandree, showcasing the combination of elegance and performance that defines the BMW brand, Elevate your driving experience and turn heads wherever you go,


Experience the perfect fusion of style and functionality with this noir brillant sport Calandree designed for the BMW X5 (G05, F95), Elevate the aspect of your vehicle and Marque a strong impression on the road,


Upgrade the appearance of your BMW X5 (G05, F95) with this sport Calandree, designed to enhance the overall aesthetic while maintaining the vehicle's distinctive appeal, Marque a statement with this high-quality, noir brillant Calandree,

Paramètres:

  • pare-chocs Version: Standard, SPORT
  • Body Type: SUV
  • Fitting Position: avant
  • Matériau: ABS Plastic
  • Couleur: Gloss, noir
  • Model Année de: 2018,0
  • not for facelift: X

Application:

Marque Type de moteur Cylindrée moteur ccm Puissance moteur HP (KW) Année de - année à
BMW X5 (G05, F95) (2018-présent) xDrive 40 i (B58 B30 C) 2998 340 (250) 2018 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 50 i (N63 B44 D) 4395 462 (340) 2018 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 30 d (B57 D30 A) 2993 265 (195) 2018 - 2020
BMW X5 (G05, F95) (2018-présent) xDrive M 50 d (B57 D30 C) 2993 400 (294) 2018 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 30 d (B57 D30 A) 2993 249 (183) 2018 - 2020
BMW X5 (G05, F95) (2018-présent) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 286 (210) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 25 d (B47 D20 B) 1995 231 (170) 2019 - présent
BMW X5 (G05, F95) (2018-présent) sDrive 40 i (B58 B30 C) 2998 340 (250) 2019 - présent
BMW X5 (G05, F95) (2018-présent) M50 i xDrive (N63 B44 D) 4395 530 (390) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 25 d (B47 D20 B) 1995 211 (155) 2019 - présent
BMW X5 (G05, F95) (2018-présent) M (S63 B44 B) 4395 600 (441) 2019 - présent
BMW X5 (G05, F95) (2018-présent) M Competition (S63 B44 B) 4395 625 (460) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 30 i (B48 B20 B) 1998 265 (195) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 211 (155) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998 320 (235) 2019 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 40 d Mild-Hybrid (B57 D30 B, JA1) 2993 340 (250) 2020 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) 2993 249 (183) 2020 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 30 d Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 - présent
BMW X5 (G05, F95) (2018-présent) xDrive 40 i Mild-Hybrid (JA1, B58 B30 C) 2998 333 (245) 2020 - présent
 
 
Promotions
 
 
 
 
 
 
 
 
 
 
 
Version complète (ordinateur)