Catégories
 
 
 
 
 
Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
agrandir l'image
Indisponible temporairement
Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
 

Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift

Calandre avant BMW 7 2019-2024 G11 G12 noir brillant simple lames facelift
Délai de livraison
Délai de livraison: 5-7 jours
Votre tarif: 69,19 € sans TVA
85,10 € TTC

Sport Calandre avant Single Line noir brillant compatible avec BMW 7 (G11, G12) Facelift 2019-now

This gloss black sport grille is the perfect addition for your BMW 7 (G11, G12) sedan, specifically conçu pour the facelift model year 2019-now,

Fabriqué en matériau de haute qualité plastique ABS, this grille is résistant and conçu pour withstand the elements, ensuring it maintains its élégant look for years to come,

Enhance the front end of your BMW 7 avec ce stylish single line gloss black grille, adding a touch of sportif elegance to your sedan,

The installation is straightforward, and it fits the standard or sport bumper version of the sedan, effortlessly replacing the existing grille,

Conçu pour s'adapter à in the front position, this sport grille seamlessly integrates into the overall look of the véhicule, complementing its sophisticated design,

Upgrade your BMW 7's aesthetics avec ce élégant gloss black sport grille, enhancing the overall apparence of your sedan and making it stand out on the road,

Embrace the sportif and upscale look of your BMW 7 (G11, G12) facelift model avec ce eye-catching gloss black sport grille, elevating the véhicule's attrait visuel,

With its precise fit and gloss black finition, this sport grille is a must-have for BMW 7 owners who want to add a touch of individuality to their sedans,

Experience a seamless installation process and an instant aesthetic enhancement avec ce gloss black sport grille conçu pour BMW 7 (G11, G12) facelift modèles de 2019-now,

Improve the look of your sedan and make a statement on the road avec ce stunning gloss black sport grille custom-made for the BMW 7 (G11, G12) facelift model,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: plastique ABS
  • Colour: Gloss, Black
  • Model year from: 2019,0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
Promotions
 
 
 
 
 
 
 
 
 
 
 
Version complète (ordinateur)