Catégories
 
 
 
 
 
Calandre BMW 5 2010-2017 F10 F11 lamelles simples noir mat
agrandir l'image
Indisponible temporairement
Calandre BMW 5 2010-2017 F10 F11 lamelles simples noir mat
Calandre BMW 5 2010-2017 F10 F11 lamelles simples noir mat
 

Calandre BMW 5 2010-2017 F10 F11 lamelles simples noir mat

Calandre BMW 5 2010-2017 F10 F11 lamelles simples noir mat
Délai de livraison
Délai de livraison: 5-7 jours
Votre tarif: 38,62 € sans TVA
47,50 € TTC

Sport Calandree Single Line Matt noir suitable for BMW 5 (F10) Sedan (F11) Touring 2010-2018


This noir Sport Calandree is specially designed for the BMW 5 (F10) Sedan (F11) Touring models from 2010 to 2018, It is made from high-quality ABS Plastic to ensure durability and a sleek appearance,


The Calandree is designed to fit the standard and SPORT pare-chocs versions and is suitable for both sedan and touring body types, Its matt noir finish adds a touch of sporty elegance to the avant of the vehicle,


Installation is straightforward, with the Calandree meant to be fitted at the avant of the vehicle, It is a great way to enhance the appearance of the BMW 5 series, giving it a more aggressive and distinctive aspect,


Whether you want to upgrade your current Calandree or replace a damaged one, this Sport Calandree is an excellent choice, It not only enhances the aesthetics of the vehicle but also offers a perfect fit and long-lasting performance,


Experience a seamless upgrade with this Sport Calandree, designed specifically for BMW 5 (F10) Sedan (F11) Touring models from 2010 to 2018, Its matt noir finish and single line design Marque it a standout accessory that complements the vehicle's sleek design,


Constructed from ABS Plastic, this Calandree is built to withstand the elements while providing a stylish appearance, The precise fit ensures that it seamlessly integrates with the vehicle's avant end, enhancing its overall aspect,


Upgrade the avant end of your BMW 5 (F10) Sedan (F11) Touring with this durable, high-quality Sport Calandree, The matt noir finish exudes a sporty and luxurious feel, adding a touch of style to your vehicle's appearance,


Enhance the aspect of your BMW 5 (F10) Sedan (F11) Touring with this sport Calandree suitable for models from 2010 to 2018, Its distinctive design and matt noir Couleur deliver a unique and aggressive appearance, making your vehicle stand out on the road,


Upgrade the avant end of your BMW 5 (F10) Sedan (F11) Touring to a more aggressive and sporty aspect with this noir Sport Calandree, Its durable construction and precise fit ensure a seamless integration with the vehicle's avant end,


Customize the appearance of your BMW 5 (F10) Sedan (F11) Touring with this matt noir Sport Calandree suitable for models from 2010 to 2018, Its sleek design and high-quality construction add an extra touch of style and sophistication to your vehicle,

Paramètres:

  • pare-chocs Version: Standard, SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: avant
  • Matériau: ABS Plastic
  • Couleur: Matt, noir
  • Model Année de: 2010,0
  • Model Année à: 2018,0

Application:

Marque Type de moteur Cylindrée moteur ccm Puissance moteur HP (KW) Année de - année à
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 B, N20 B20 A) 1997 163 (120) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2017
BMW 5 (F10) (2009-2016) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 B, N20 B20 A) 1997 184 (135) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 340 (250) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 520 i (N20 B20 B, N20 B20 A) 1997 184 (135) 2010 - 2017
BMW 5 Touring (F11) (2009-2017) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 218 (160) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 560 (412) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2017
BMW 5 (F10) (2009-2016) 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) 2497 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 (F10) (2009-2016) 528 i (N53 B30 A) 2996 258 (190) 2010 - 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 (F10) (2009-2016) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 Touring (F11) (2009-2017) 528 i (N53 B30 A) 2996 258 (190) 2009 - 2011
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 523 i (N52 B25 A, N52 B25 AF, N52 B25 B) 2497 204 (150) 2009 - 2011
BMW 5 (F10) (2009-2016) 528 i (N52 B30 A) 2996 243 (179) 2009 - 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 305 (224) 2009 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 405 (298) 2010 - 2013
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 405 (298) 2012 - 2013
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 306 (225) 2011 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) M5 Competition (S63 B44 B) 4395 575 (423) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) M5 30th Anniversary (S63 B44 B) 4395 600 (441) 2014 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 452 (332) 2013 - 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 452 (332) 2013 - 2016
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 520 i (N20 B20 B, N20 B20 A) 1997 163 (120) 2011 - 2017
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A, N47 D20 C) 1995 163 (120) 2010 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A, N47 D20 C) 1995 163 (120) 2010 - 2017
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A, N47 D20 C) 1995 136 (100) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A, N47 D20 C) 1995 136 (100) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 163 (120) 2014 - 2017
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 211 (155) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2017
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 286 (210) 2010 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 286 (210) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2017
BMW 5 (F10) (2009-2016) 520 i (N20 B16 A) 1592 170 (125) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 211 (155) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 211 (155) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 568 (418) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 136 (100) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 163 (120) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N52 B30 A, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 211 (155) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 i (N52 B30 BF, N52 B30 A, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 218 (160) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2017
 
 
Promotions
 
 
 
 
 
 
 
 
 
 
 
Version complète (ordinateur)